Difference between revisions of "Main Page"
From Nigerian.Name
| Line 2: | Line 2: | ||
<big>'''We have {{NUMBEROFARTICLES}} nigerian names'''</big> | <big>'''We have {{NUMBEROFARTICLES}} nigerian names'''</big> | ||
| + | |||
| + | |||
| + | == '''Select a category:''' == | ||
{| border="0" cellspacing="0" cellpadding="10" align="center" | {| border="0" cellspacing="0" cellpadding="10" align="center" | ||
| Line 15: | Line 18: | ||
|} | |} | ||
| − | == '''TOP | + | == '''TOP 10 names:'''== |
{| border="0" cellspacing="0" cellpadding="10" align="center" | {| border="0" cellspacing="0" cellpadding="10" align="center" | ||
! [[Chukwuemeka|<h2 style="color:blue">Chukwuemeka</h2>]] | ! [[Chukwuemeka|<h2 style="color:blue">Chukwuemeka</h2>]] | ||
| Line 32: | Line 35: | ||
== '''Nigerian.name in the News: 5K visitors and Under 1 Million Rank'''== | == '''Nigerian.name in the News: 5K visitors and Under 1 Million Rank'''== | ||
We happy to announce that we reached 5000 visitors in a record time, and we are under 1 Million Rank. Thanks for your support!!!! | We happy to announce that we reached 5000 visitors in a record time, and we are under 1 Million Rank. Thanks for your support!!!! | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 23:03, 16 January 2008
Last Update: Monday , 20 April 2026
We have 0 nigerian names
Select a category:
Yoruba |
Igbo |
Hausa |
Edo |
Esan |
Urhobo |
Ibibio |
Efik |
|---|
TOP 10 names:
Chukwuemeka |
Temiloluwa |
Oghene |
Folasade |
Enohor |
Amadi |
Obi |
Chinualumogu |
Nnamdi |
Ada |
|---|
Nigerian.name in the News: 5K visitors and Under 1 Million Rank
We happy to announce that we reached 5000 visitors in a record time, and we are under 1 Million Rank. Thanks for your support!!!!
|
|